Favourite Dances
This is a list of the most popular dances over the last four years. Each dance includes a link to videos and the instructions page, which can also have interesting facts about the dance.
Jigs
| Dance | 2022-2023 | 2023 -2024 | 2024-2025 | 2025-2026 | Total |
| Chequered Court, The | 6 | 7 | 7 | 5 | 25 |
| Scallywag, The | 3 | 8 | 8 | 6 | 25 |
| Bill Clement MBE | 6 | 7 | 8 | 3 | 24 |
| Pelorus Jack | 5 | 4 | 5 | 5 | 19 |
| Good Hearted Glasgow | 3 | 6 | 3 | 5 | 17 |
| Mrs Stewart's Jig | 4 | 3 | 3 | 4 | 14 |
| Wild Geese, The | 5 | 4 | 3 | 2 | 14 |
| Joie de Vivre | 1 | 6 | 3 | 3 | 13 |
| Neil M Grant | 2 | 3 | 4 | 3 | 12 |
| Links with St Petersburg | 2 | 1 | 3 | 5 | 11 |
| Major Ian Stewart | 1 | 4 | 4 | 2 | 11 |
Reels
| Dance | 2022-2023 | 2023 -2024 | 2024-2025 | 2025-2026 | Total |
| Maxwell's Rant | 6 | 9 | 5 | 4 | 24 |
| Mrs MacPherson of Inveran | 4 | 5 | 6 | 9 | 24 |
| Toast to the Mousies | 4 | 9 | 10 | 23 | |
| Tambourine | 5 | 3 | 7 | 7 | 22 |
| Mairi's Wedding | 4 | 6 | 5 | 5 | 20 |
| De'il amang the Tailors, The | 4 | 6 | 5 | 3 | 18 |
| Miss Johnstone of Ardrossan | 3 | 6 | 5 | 2 | 16 |
| Highland Rambler | 5 | 2 | 5 | 3 | 15 |
| Lochalsh Reel | 1 | 3 | 5 | 6 | 15 |
| Falls of Rogie The | 5 | 1 | 4 | 4 | 14 |
| Glastonbury Tor | 2 | 3 | 5 | 4 | 14 |
| Orpington Caledonians | 4 | 4 | 2 | 4 | 14 |
| Ramadan-ce | 2 | 3 | 5 | 4 | 14 |
Strathspeys
| Dance | 2022-2023 | 2023 -2024 | 2024-2025 | 2025-2026 | Total |
| Swan and the Tay, The | 5 | 5 | 6 | 4 | 20 |
| MacDonald of the Isles | 5 | 6 | 5 | 3 | 19 |
| City of Belfast | 1 | 2 | 6 | 8 | 17 |
| Minister on the Loch, | 5 | 4 | 4 | 4 | 17 |
| Orchards of Co Armagh, | 5 | 4 | 4 | 4 | 17 |
| Kilkenny Castle | 6 | 3 | 2 | 4 | 15 |
| Chasing the Eclipse | 1 | 3 | 7 | 3 | 14 |
| Miss Eleanor | 3 | 3 | 4 | 2 | 12 |
| Glengarry Homestead | 3 | 3 | 2 | 3 | 11 |
| Jean Martin of Aberdeen | 1 | 3 | 4 | 3 | 11 |
| Triple Happiness | 5 | 1 | 3 | 2 | 11 |